England
Latitude: 52.5898, Longitude: -1.4611
Birth
Matches 1 to 38 of 38
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1620 | I12826 | |
| 2 | I9179 | ||
| 3 | 1847 | I12730 | |
| 4 | 1792 | I12589 | |
| 5 | 1845 | I13025 | |
| 6 | I13833 | ||
| 7 | I14938 | ||
| 8 | 1864 | I3489 | |
| 9 | 1643 | I8299 | |
| 10 | I8779 | ||
| 11 | 1640 | I15343 | |
| 12 | 8 Jul 1847 | I15662 | |
| 13 | 1515 | I5279 | |
| 14 | I14939 | ||
| 15 | 1 Jan 1856 | I8371 | |
| 16 | Dec 1863 | I7224 | |
| 17 | 1842 | I2835 | |
| 18 | 23 May 1867 | I16336 | |
| 19 | 9 Jul 1849 | I15872 | |
| 20 | Abt 1885 | I1223 | |
| 21 | Abt 1835 | I422 | |
| 22 | 17 Mar 1844 | I212 | |
| 23 | Abt 1649 | I13837 | |
| 24 | 1800 | I7431 | |
| 25 | 24 Feb 1630 | I13326 | |
| 26 | Abt 1836 | I13407 | |
| 27 | 22 Dec 1840 | I13114 | |
| 28 | Abt 1875 | I12005 | |
| 29 | Abt 1903 | I12006 | |
| 30 | Abt 1616 | I13325 | |
| 31 | 11 Aug 1864 | I6697 | |
| 32 | Jul 1857 | I908 | |
| 33 | Abt 1833 | I6056 | |
| 34 | Abt 1617 | I6906 | |
| 35 | 1618 | I7693 | |
| 36 | 20 Jan 1841 | I5456 | |
| 37 | 1865 | I15381 | |
| 38 | I7695 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | 1693 | I15343 | |
| 2 | 1948 | I16948 | |
| 3 | Abt 1840 | I1857 |
_ORIG
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
_ORIG |
Person ID | |
|---|---|---|---|
| 1 | I3953 | ||
| 2 | I10004 |
