Easton, Northampton, Pennsylvania, USA
OpenStreetMap
Latitude: 40.6884, Longitude: -75.2207
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 27 Apr 1882 | Easton, Northampton, Pennsylvania, USA | I3608 | |
| 2 | 31 Dec 1883 | Easton, Northampton, Pennsylvania, USA | I3610 | |
| 3 | 8 Oct 1870 | Easton, Northampton, Pennsylvania, USA | I3253 | |
| 4 | 21 Oct 1872 | Easton, Northampton, Pennsylvania, USA | I3256 | |
Died
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 8 Aug 1921 | Easton, Northampton, Pennsylvania, USA | I5099 | |
| 2 | 23 Jul 1914 | Easton, Northampton, Pennsylvania, USA | I7980 | |
| 3 | 24 Sep 1914 | Easton, Northampton, Pennsylvania, USA | I3609 | |
| 4 | 3 Feb 1886 | Easton, Northampton, Pennsylvania, USA | I3610 | |
| 5 | 2 Jun 1937 | Easton, Northampton, Pennsylvania, USA | I4877 | |
| 6 | 19 Aug 1924 | Easton, Northampton, Pennsylvania, USA | I3258 | |
| 7 | 8 Mar 1943 | Easton, Northampton, Pennsylvania, USA | I3253 | |
| 8 | 14 Jan 1917 | Easton, Northampton, Pennsylvania, USA | I8069 | |
Buried
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Easton, Northampton, Pennsylvania, USA | I431 | ||
| 2 | Easton, Northampton, Pennsylvania, USA | I3606 | ||
| 3 | Easton, Northampton, Pennsylvania, USA | I3872 | ||
| 4 | Easton, Northampton, Pennsylvania, USA | I10120 | ||
| 5 | Easton, Northampton, Pennsylvania, USA | I4586 | ||
| 6 | Easton, Northampton, Pennsylvania, USA | I4689 | ||
| 7 | Easton, Northampton, Pennsylvania, USA | I3609 | ||
| 8 | Easton, Northampton, Pennsylvania, USA | I3610 | ||
| 9 | Easton, Northampton, Pennsylvania, USA | I421 | ||
| 10 | Easton, Northampton, Pennsylvania, USA | I5582 | ||
| 11 | Easton, Northampton, Pennsylvania, USA | I428 | ||
| 12 | Easton, Northampton, Pennsylvania, USA | I1360 | ||
| 13 | Easton, Northampton, Pennsylvania, USA | I3258 | ||
| 14 | Easton, Northampton, Pennsylvania, USA | I346 | ||
| 15 | Easton, Northampton, Pennsylvania, USA | I3253 | ||
| 16 | Easton, Northampton, Pennsylvania, USA | I3256 | ||
| 17 | Easton, Northampton, Pennsylvania, USA | I8069 | ||
Residence
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1850 | Easton, Northampton, Pennsylvania, USA | I4952 | |
| 2 | 1880 | Easton, Northampton, Pennsylvania, USA | I3606 | |
| 3 | 1880 | Easton, Northampton, Pennsylvania, USA | I3872 | |
| 4 | 1880 | Easton, Northampton, Pennsylvania, USA | I10120 | |
| 5 | 1880 | Easton, Northampton, Pennsylvania, USA | I292 | |
| 6 | 1850 | Easton, Northampton, Pennsylvania, USA | I4948 | |
| 7 | 1880 | Easton, Northampton, Pennsylvania, USA | I5582 | |
| 8 | 1880 | Easton, Northampton, Pennsylvania, USA | I346 | |
| 9 | 1880 | Easton, Northampton, Pennsylvania, USA | I3253 | |
| 10 | 1880 | Easton, Northampton, Pennsylvania, USA | I3256 | |
| 11 | 1880 | Easton, Northampton, Pennsylvania, USA | I5686 | |
| 12 | 1880 | Easton, Northampton, Pennsylvania, USA | I8069 | |
Married
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Nagle / Van Scoten | 28 Feb 1856 | Easton, Northampton, Pennsylvania, USA | F3148 |
| 2 | Werkheiser / Youells | 1 Mar 1870 | Easton, Northampton, Pennsylvania, USA | F111 |
