Dimock, Susquehanna, Pennsylvania, USA
OpenStreetMap
Latitude: 41.7464, Longitude: -75.8986
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 7 Mar 1875 | Dimock, Susquehanna, Pennsylvania, USA | I18595 | |
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 18 Sep 1917 | Dimock, Susquehanna, Pennsylvania, USA | I18631 | |
Residence
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1880 | Dimock, Susquehanna, Pennsylvania, USA | I18580 | |
| 2 | 1900 | Dimock, Susquehanna, Pennsylvania, USA | I18607 | |
| 3 | 1910 | Dimock, Susquehanna, Pennsylvania, USA | I18589 | |
| 4 | 1880 | Dimock, Susquehanna, Pennsylvania, USA | I18594 | |
| 5 | 1910 | Dimock, Susquehanna, Pennsylvania, USA | I18594 | |
| 6 | 1880 | Dimock, Susquehanna, Pennsylvania, USA | I18597 | |
| 7 | 1900 | Dimock, Susquehanna, Pennsylvania, USA | I18609 | |
| 8 | 1900 | Dimock, Susquehanna, Pennsylvania, USA | I18588 | |
| 9 | 1880 | Dimock, Susquehanna, Pennsylvania, USA | I18595 | |
| 10 | 1900 | Dimock, Susquehanna, Pennsylvania, USA | I18608 | |
| 11 | 1880 | Dimock, Susquehanna, Pennsylvania, USA | I18587 | |
