Decatur, Macon, Illinois, USA
Latitude: 39.8403, Longitude: -88.9548
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 21 Aug 1902 | I15722 | |
| 2 | 28 Apr 1897 | I15721 | |
| 3 | 13 Jan 1875 | I13306 | |
| 4 | 5 Feb 1850 | I13297 | |
| 5 | 1 Jan 1844 | I13292 | |
| 6 | 21 Feb 1896 | I15715 | |
| 7 | 3 Sep 1891 | I15706 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | 1883 | I13297 | |
| 2 | 8 Jan 1917 | I15018 | |
| 3 | 12 Feb 1962 | I15024 | |
| 4 | May 1968 | I15706 | |
| 5 | 19 Apr 1913 | I13419 |
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | I15719 | ||
| 2 | I15722 | ||
| 3 | I15743 | ||
| 4 | I15723 | ||
| 5 | I13296 | ||
| 6 | I13298 | ||
| 7 | I13295 | ||
| 8 | I13297 | ||
| 9 | I13290 | ||
| 10 | I13291 | ||
| 11 | I15018 | ||
| 12 | I15023 | ||
| 13 | I15025 | ||
| 14 | I15021 | ||
| 15 | I15027 | ||
| 16 | I15024 | ||
| 17 | I15028 | ||
| 18 | I15019 | ||
| 19 | I13419 |
Residence
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1900 | I15705 | |
| 2 | 1880 | I15018 | |
| 3 | 1920 | I15714 | |
| 4 | 1920 | I3487 | |
| 5 | 1880 | I15023 | |
| 6 | 1900 | I15023 | |
| 7 | 1880 | I15020 | |
| 8 | I15025 | ||
| 9 | 1880 | I15025 | |
| 10 | 1920 | I15025 | |
| 11 | 1880 | I15024 | |
| 12 | 1880 | I15022 | |
| 13 | 1880 | I15026 | |
| 14 | 1920 | I15716 | |
| 15 | 1900 | I15706 | |
| 16 | 1942 | I15706 | |
| 17 | 1880 | I13419 |
