Coldwater, Branch, Michigan, USA
Latitude: 41.9403, Longitude: -85.0006Matches 1 to 2 of 2
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | 27 Mar 1904 | I10406 | |
| 2 | 30 Oct 1899 | I8171 |
Military
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military |
Person ID | |
|---|---|---|---|
| 1 | 13 Jun 1863 | I8199 |
Residence
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I4135 | ||
| 2 | I4135 | ||
| 3 | I4135 | ||
| 4 | 1930 | I5512 | |
| 5 | 1935 | I5512 | |
| 6 | 1 Apr 1940 | I5512 | |
| 7 | I5271 | ||
| 8 | I5271 | ||
| 9 | I7013 | ||
| 10 | I7013 | ||
| 11 | I7013 | ||
| 12 | I7011 | ||
| 13 | 1910 | I8346 | |
| 14 | 1910 | I9304 | |
| 15 | I8170 | ||
| 16 | 1920 | I3657 | |
| 17 | I8169 | ||
| 18 | I8172 | ||
| 19 | 1920 | I8167 | |
| 20 | 1920 | I7012 | |
| 21 | 1930 | I7012 | |
| 22 | 1935 | I7012 | |
| 23 | 1 Apr 1940 | I7012 | |
| 24 | I8175 | ||
| 25 | 1920 | I8174 | |
| 26 | I8176 | ||
| 27 | 1920 | I8176 | |
| 28 | 1920 | I8173 |
