Center, Woodson, Kansas, USA
OpenStreetMap
Latitude: 39.4653, Longitude: -95.2919
Residence
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1910 | Center, Woodson, Kansas, USA | I6578 | |
| 2 | 1920 | Center, Woodson, Kansas, USA | I6578 | |
| 3 | 1920 | Center, Woodson, Kansas, USA | I9644 | |
| 4 | 1920 | Center, Woodson, Kansas, USA | I9645 | |
| 5 | 1920 | Center, Woodson, Kansas, USA | I9640 | |
| 6 | 1910 | Center, Woodson, Kansas, USA | I5785 | |
| 7 | 1920 | Center, Woodson, Kansas, USA | I6442 | |
| 8 | 1920 | Center, Woodson, Kansas, USA | I5783 | |
| 9 | 1910 | Center, Woodson, Kansas, USA | I5786 | |
| 10 | 1920 | Center, Woodson, Kansas, USA | I5786 | |
| 11 | 1910 | Center, Woodson, Kansas, USA | I7639 | |
| 12 | 1920 | Center, Woodson, Kansas, USA | I7639 | |
| 13 | 1910 | Center, Woodson, Kansas, USA | I5784 | |
| 14 | 1920 | Center, Woodson, Kansas, USA | I5784 | |
