Bristol, Gloucestershire, England
OpenStreetMap
Latitude: 51.4558, Longitude: -2.5954
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1898 | Bristol, Gloucestershire, England | I3923 | |
| 2 | Abt 1893 | Bristol, Gloucestershire, England | I3922 | |
| 3 | Abt 1901 | Bristol, Gloucestershire, England | I3924 | |
| 4 | Abt 1889 | Bristol, Gloucestershire, England | I9360 | |
| 5 | Abt 1885 | Bristol, Gloucestershire, England | I4188 | |
| 6 | Abt 1896 | Bristol, Gloucestershire, England | I3927 | |
| 7 | Abt 1887 | Bristol, Gloucestershire, England | I3926 | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Mar 1927 | Bristol, Gloucestershire, England | I11500 | |
| 2 | Sep 1966 | Bristol, Gloucestershire, England | I3924 | |
| 3 | Mar 1931 | Bristol, Gloucestershire, England | I7137 | |
Residence
Matches 1 to 35 of 35
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1901 | Bristol, Gloucestershire, England | I12012 | |
| 2 | 1901 | Bristol, Gloucestershire, England | I12013 | |
| 3 | 2 Apr 1911 | Bristol, Gloucestershire, England | I12001 | |
| 4 | 1901 | Bristol, Gloucestershire, England | I12000 | |
| 5 | 2 Apr 1911 | Bristol, Gloucestershire, England | I12000 | |
| 6 | 2 Apr 1911 | Bristol, Gloucestershire, England | I12003 | |
| 7 | 2 Apr 1911 | Bristol, Gloucestershire, England | I12004 | |
| 8 | 2 Apr 1911 | Bristol, Gloucestershire, England | I12002 | |
| 9 | 1901 | Bristol, Gloucestershire, England | I11484 | |
| 10 | 2 Apr 1911 | Bristol, Gloucestershire, England | I11484 | |
| 11 | 1901 | Bristol, Gloucestershire, England | I11792 | |
| 12 | 2 Apr 1911 | Bristol, Gloucestershire, England | I11792 | |
| 13 | 1901 | Bristol, Gloucestershire, England | I6547 | |
| 14 | 1901 | Bristol, Gloucestershire, England | I11500 | |
| 15 | 2 Apr 1911 | Bristol, Gloucestershire, England | I11500 | |
| 16 | 1901 | Bristol, Gloucestershire, England | I6548 | |
| 17 | 2 Apr 1911 | Bristol, Gloucestershire, England | I6548 | |
| 18 | 1901 | Bristol, Gloucestershire, England | I11791 | |
| 19 | 2 Apr 1911 | Bristol, Gloucestershire, England | I11791 | |
| 20 | 1901 | Bristol, Gloucestershire, England | I3923 | |
| 21 | 2 Apr 1911 | Bristol, Gloucestershire, England | I3923 | |
| 22 | 1901 | Bristol, Gloucestershire, England | I3922 | |
| 23 | 2 Apr 1911 | Bristol, Gloucestershire, England | I3922 | |
| 24 | 1901 | Bristol, Gloucestershire, England | I3924 | |
| 25 | 2 Apr 1911 | Bristol, Gloucestershire, England | I3924 | |
| 26 | 1901 | Bristol, Gloucestershire, England | I4980 | |
| 27 | 2 Apr 1911 | Bristol, Gloucestershire, England | I4980 | |
| 28 | 1901 | Bristol, Gloucestershire, England | I9360 | |
| 29 | 2 Apr 1911 | Bristol, Gloucestershire, England | I9360 | |
| 30 | 1901 | Bristol, Gloucestershire, England | I7137 | |
| 31 | 2 Apr 1911 | Bristol, Gloucestershire, England | I7137 | |
| 32 | 1901 | Bristol, Gloucestershire, England | I3927 | |
| 33 | 1901 | Bristol, Gloucestershire, England | I3926 | |
| 34 | 1901 | Bristol, Gloucestershire, England | I3928 | |
| 35 | 2 Apr 1911 | Bristol, Gloucestershire, England | I3928 | |
