Aurora, Hamilton, Nebraska, USA
OpenStreetMap
Latitude: 40.8672, Longitude: -98.0042
Residence
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | I12248 | |||
| 2 | I12248 | |||
| 3 | I12245 | |||
| 4 | I12245 | |||
| 5 | I12245 | |||
| 6 | 1930 | Aurora, Hamilton, Nebraska, USA | I12246 | |
| 7 | 1935 | Aurora, Hamilton, Nebraska, USA | I12246 | |
| 8 | 1 Apr 1940 | Aurora, Hamilton, Nebraska, USA | I12246 | |
| 9 | I12249 | |||
| 10 | I12249 | |||
| 11 | I12249 | |||
| 12 | I12247 | |||
| 13 | 1930 | Aurora, Hamilton, Nebraska, USA | I8877 | |
| 14 | 1935 | Aurora, Hamilton, Nebraska, USA | I8877 | |
| 15 | 1 Apr 1940 | Aurora, Hamilton, Nebraska, USA | I8877 | |
| 16 | 1930 | Aurora, Hamilton, Nebraska, USA | I11197 | |
| 17 | 1930 | Aurora, Hamilton, Nebraska, USA | I11200 | |
| 18 | I11201 | |||
| 19 | I11202 | |||
