Augusta, Oneida, New York, USA
 OpenStreetMap
 OpenStreetMap Latitude: 42.9747, Longitude: -75.5017
Latitude: 42.9747, Longitude: -75.5017
Birth
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Birth   | Person ID | ||
| 1 |  Hall, Ellen A | 1827 | Augusta, Oneida, New York, USA | I3803 | 
Died
		
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Died   | Person ID | ||
| 1 |  Benedict, Samuel B | 1 Sep 1852 | Augusta, Oneida, New York, USA | I13002 | 
| 2 |  Gridley, Betsey | 21 Jun 1857 | Augusta, Oneida, New York, USA | I193 | 
Buried
		
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Buried   | Person ID | ||
| 1 |  Gridley, Betsey | Augusta, Oneida, New York, USA | I193 | |
| 2 |  Hall, Chauncey | Augusta, Oneida, New York, USA | I13005 | |
| 3 |  Hall, Clarinda | Augusta, Oneida, New York, USA | I13004 | |
| 4 |  Hall, Ellen A | Augusta, Oneida, New York, USA | I3803 | |
| 5 |  Wright, Prudence | Augusta, Oneida, New York, USA | I9246 | |
Death
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Death   | Person ID | ||
| 1 |  Benedict, Samuel B | 1 Sep 1852 | Augusta, Oneida, New York, USA | I13002 | 
Residence
		
    Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Residence   | Person ID | ||
| 1 |  Benedict, Samuel B | 1850 | Augusta, Oneida, New York, USA | I13002 | 
| 2 |  Hall, Timothy | 1865 | Augusta, Oneida, New York, USA | I6039 | 
| 3 |  Wright, Prudence | 1850 | Augusta, Oneida, New York, USA | I9246 | 
| 4 |  Wright, Prudence | 1860 | Augusta, Oneida, New York, USA | I9246 | 
| 5 |  Wright, Prudence | 1865 | Augusta, Oneida, New York, USA | I9246 | 
| 6 |  Wright, Prudence | 1870 | Augusta, Oneida, New York, USA | I9246 | 
