Auburn, Susquehanna, Pennsylvania, USA
OpenStreetMap
Latitude: 40.599, Longitude: -76.0921
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 7 May 1931 | Auburn, Susquehanna, Pennsylvania, USA | I4146 | |
Residence
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1880 | Auburn, Susquehanna, Pennsylvania, USA | I17058 | |
| 2 | 1880 | Auburn, Susquehanna, Pennsylvania, USA | I17059 | |
| 3 | 1880 | Auburn, Susquehanna, Pennsylvania, USA | I17060 | |
| 4 | 1880 | Auburn, Susquehanna, Pennsylvania, USA | I16783 | |
| 5 | 1880 | Auburn, Susquehanna, Pennsylvania, USA | I17057 | |
| 6 | 1880 | Auburn, Susquehanna, Pennsylvania, USA | I17052 | |
| 7 | 1870 | Auburn, Susquehanna, Pennsylvania, USA | I5897 | |
| 8 | 1870 | Auburn, Susquehanna, Pennsylvania, USA | I3810 | |
| 9 | 1870 | Auburn, Susquehanna, Pennsylvania, USA | I4819 | |
| 10 | 1870 | Auburn, Susquehanna, Pennsylvania, USA | I3812 | |
| 11 | 1870 | Auburn, Susquehanna, Pennsylvania, USA | I3807 | |
| 12 | 1870 | Auburn, Susquehanna, Pennsylvania, USA | I3814 | |
| 13 | 1850 | Auburn, Susquehanna, Pennsylvania, USA | I18535 | |
| 14 | 1850 | Auburn, Susquehanna, Pennsylvania, USA | I18534 | |
| 15 | 1850 | Auburn, Susquehanna, Pennsylvania, USA | I18533 | |
| 16 | 1870 | Auburn, Susquehanna, Pennsylvania, USA | I3808 | |
