Ann Arbor, Washtenaw, Michigan, USA
OpenStreetMap
Latitude: 42.2709, Longitude: -83.7263
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I12628 | |||
| 2 | Abt 1858 | Ann Arbor, Washtenaw, Michigan, USA | I5917 | |
Died
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 18 Jul 1982 | Ann Arbor, Washtenaw, Michigan, USA | I2830 | |
| 2 | 22 Apr 1942 | Ann Arbor, Washtenaw, Michigan, USA | I12280 | |
| 3 | 13 Mar 2003 | Ann Arbor, Washtenaw, Michigan, USA | I4774 | |
| 4 | 1 May 1972 | Ann Arbor, Washtenaw, Michigan, USA | I7734 | |
Residence
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1930 | Ann Arbor, Washtenaw, Michigan, USA | I2477 | |
| 2 | 1930 | Ann Arbor, Washtenaw, Michigan, USA | I2476 | |
| 3 | 1930 | Ann Arbor, Washtenaw, Michigan, USA | I2474 | |
| 4 | 1935 | Ann Arbor, Washtenaw, Michigan, USA | I2474 | |
| 5 | Ann Arbor, Washtenaw, Michigan, USA | I9968 | ||
| 6 | 1930 | Ann Arbor, Washtenaw, Michigan, USA | I1886 | |
| 7 | I2965 | |||
| 8 | Ann Arbor, Washtenaw, Michigan, USA | I528 | ||
| 9 | Ann Arbor, Washtenaw, Michigan, USA | I12089 | ||
| 10 | Ann Arbor, Washtenaw, Michigan, USA | I12079 | ||
| 11 | I12092 | |||
| 12 | Ann Arbor, Washtenaw, Michigan, USA | I4259 | ||
Married
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Dailey / Showers | 25 Jan 1915 | Ann Arbor, Washtenaw, Michigan, USA | F973 |
| 2 | O'Kelly / Klein | F164 | ||
