Iowa, USA
OpenStreetMap
Latitude: 42.05, Longitude: -92.2
Birth
Matches 401 to 446 of 446
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 401 | Abt 1904 | Iowa, USA | I2982 | |
| 402 | I13273 | |||
| 403 | 4 Jul 1913 | Iowa, USA | I2618 | |
| 404 | Jul 1882 | Iowa, USA | I4502 | |
| 405 | I2527 | |||
| 406 | 24 Nov 1847 | Iowa, USA | I178 | |
| 407 | 16 May 1877 | Iowa, USA | I2001 | |
| 408 | I15810 | |||
| 409 | 4 Mar 1907 | Iowa, USA | I3799 | |
| 410 | 21 May 1936 | Iowa, USA | I2596 | |
| 411 | 21 Aug 1898 | Iowa, USA | I4471 | |
| 412 | 1867 | Iowa, USA | I15739 | |
| 413 | 1878 | Iowa, USA | I15741 | |
| 414 | 1864 | Iowa, USA | I15738 | |
| 415 | 1870 | Iowa, USA | I15740 | |
| 416 | Jan 1860 | Iowa, USA | I1442 | |
| 417 | 7 Aug 1905 | Iowa, USA | I10629 | |
| 418 | Abt 1893 | Iowa, USA | I2525 | |
| 419 | I15408 | |||
| 420 | I15406 | |||
| 421 | I15409 | |||
| 422 | I15407 | |||
| 423 | Abt 1876 | Iowa, USA | I9207 | |
| 424 | 1853 | Iowa, USA | I5311 | |
| 425 | 26 Oct 1857 | Iowa, USA | I5309 | |
| 426 | Abt 1906 | Iowa, USA | I1798 | |
| 427 | Abt 1896 | Iowa, USA | I6871 | |
| 428 | I13154 | |||
| 429 | I13153 | |||
| 430 | I13152 | |||
| 431 | I13151 | |||
| 432 | I13155 | |||
| 433 | I2959 | |||
| 434 | Iowa, USA | I15803 | ||
| 435 | Iowa, USA | I15804 | ||
| 436 | I14715 | |||
| 437 | I1554 | |||
| 438 | Abt 1900 | Iowa, USA | I14716 | |
| 439 | 6 Mar 1924 | Iowa, USA | I14701 | |
| 440 | I2961 | |||
| 441 | I8018 | |||
| 442 | I8582 | |||
| 443 | 2 Jul 1925 | Iowa, USA | I14700 | |
| 444 | 1898 | Iowa, USA | I15317 | |
| 445 | Abt 1901 | Iowa, USA | I12141 | |
| 446 | 1888 | Iowa, USA | I15400 | |
