Ohio, USA
 OpenStreetMap
 OpenStreetMap Latitude: 40.2083, Longitude: -81.325
Latitude: 40.2083, Longitude: -81.325
Birth
		
    Matches 251 to 300 of 394
«Prev «1 ... 2 3 4 5 6 7 8 Next»
| Last Name, Given Name(s)   | Birth   | Person ID | ||
| 251 |  Muns, Thomas L | Abt 1863 | Ohio, USA | I10460 | 
| 252 |  Nail, Marshall | 7 Jun 1852 | Ohio, USA | I5788 | 
| 253 |  Nighswander, Andrew G | Abt 1883 | Ohio, USA | I5769 | 
| 254 |  Nighswander, C. | I5580 | ||
| 255 |  Nighswander, E. | I12348 | ||
| 256 |  Nighswander, J. | I12347 | ||
| 257 |  Noland, Alidia Ann | Ohio, USA | I977 | |
| 258 |  Noland, Angeline | Abt 1837 | Ohio, USA | I2946 | 
| 259 |  Noland, Barbara | 1819 | Ohio, USA | I10037 | 
| 260 |  Noland, Clarinda | Abt 1854 | Ohio, USA | I5514 | 
| 261 |  Noland, Elvina | Abt 1855 | Ohio, USA | I5513 | 
| 262 |  Noland, Emaline | Abt 1848 | Ohio, USA | I5505 | 
| 263 |  Noland, Harriet Amelia | 1842 | Ohio, USA | I5506 | 
| 264 |  Noland, Joel B | Abt 1840 | Ohio, USA | I5507 | 
| 265 |  Noland, John | 1823 | Ohio, USA | I10031 | 
| 266 |  Noland, Mary Elizabeth | Abt 1838 | Ohio, USA | I5511 | 
| 267 |  Noland, Stephen | 1827 | Ohio, USA | I10033 | 
| 268 |  Noland, Theresa | 1825 | Ohio, USA | I10032 | 
| 269 |  Painter, Elizabeth Ann | 1838 | Ohio, USA | I2554 | 
| 270 |  Painter, George | Abt 1849 | Ohio, USA | I2549 | 
| 271 |  Painter, James | Abt 1847 | Ohio, USA | I2548 | 
| 272 |  Painter, John | Abt 1816 | Ohio, USA | I14280 | 
| 273 |  Painter, John | 1840 | Ohio, USA | I2553 | 
| 274 |  Painter, John Henry | 4 Mar 1850 | Ohio, USA | I14282 | 
| 275 |  Painter, Nancy Ann | 6 Jul 1839 | Ohio, USA | I14281 | 
| 276 |  Painter, Samuel | Abt 1814 | Ohio, USA | I1481 | 
| 277 |  Painter, Samuel | Abt 1845 | Ohio, USA | I2547 | 
| 278 |  Painter, Timothy Sylvanus | Abt 1841 | Ohio, USA | I2546 | 
| 279 |  Painter, William | Abt 1852 | Ohio, USA | I2550 | 
| 280 |  Patrick, Barbara | 7 Jan 1853 | Ohio, USA | I2515 | 
| 281 |  Pellett, Ida May | 1861 | Ohio, USA | I14155 | 
| 282 |  Pember, Sally Melissa | Abt 1818 | Ohio, USA | I3232 | 
| 283 |  Peoples, Edna | Aug 1896 | Ohio, USA | I10485 | 
| 284 |  Peoples, James Roscoe | Oct 1892 | Ohio, USA | I10494 | 
| 285 |  Peoples, Martha | Abt 1906 | Ohio, USA | I10491 | 
| 286 |  Peoples, Mary | Abt 1906 | Ohio, USA | I10484 | 
| 287 |  Peoples, Samuel D | Dec 1862 | Ohio, USA | I10486 | 
| 288 |  Peoples, Verna V | Aug 1890 | Ohio, USA | I10489 | 
| 289 |  Peoples, Zelma M | Jul 1897 | Ohio, USA | I10495 | 
| 290 |  Perry, Fanny | 11 Apr 1872 | Ohio, USA | I7552 | 
| 291 |  Pheneger, L.H. | I12641 | ||
| 292 |  Probst, Mary Emma | Abt 1902 | Ohio, USA | I565 | 
| 293 |  Puckrin, Corrinne M | Feb 1894 | Ohio, USA | I11445 | 
| 294 |  Puckrin, Mary | Jun 1897 | Ohio, USA | I11446 | 
| 295 |  Puffer, Robert Burton | 17 Mar 1933 | Ohio, USA | I16565 | 
| 296 |  Puffer, Ruth M | Abt 1910 | Ohio, USA | I5662 | 
| 297 |  Rawson, Ella Jeanette | 20 Jul 1853 | Ohio, USA | I5068 | 
| 298 |  Rea, Eva Marie | 10 Aug 1920 | Ohio, USA | I1992 | 
| 299 |  Rearick, R.J. | I11544 | ||
| 300 |  Roberts, William H | Apr 1862 | Ohio, USA | I9043 | 
«Prev «1 ... 2 3 4 5 6 7 8 Next»
