Iowa, USA
OpenStreetMap
Latitude: 42.05, Longitude: -92.2
Birth
Matches 251 to 300 of 446
«Prev «1 ... 2 3 4 5 6 7 8 9 Next»
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 251 | 18 Feb 1915 | Iowa, USA | I15014 | |
| 252 | I18738 | |||
| 253 | 29 Mar 1909 | Iowa, USA | I15241 | |
| 254 | 25 Apr 1911 | Iowa, USA | I15015 | |
| 255 | I15396 | |||
| 256 | I15390 | |||
| 257 | I18739 | |||
| 258 | I15391 | |||
| 259 | I18741 | |||
| 260 | 17 May 1910 | Iowa, USA | I15240 | |
| 261 | 1861 | Iowa, USA | I14009 | |
| 262 | 1855 | Iowa, USA | I14006 | |
| 263 | 1857 | Iowa, USA | I14007 | |
| 264 | 1859 | Iowa, USA | I14008 | |
| 265 | 1863 | Iowa, USA | I14010 | |
| 266 | Abt 1877 | Iowa, USA | I5390 | |
| 267 | 21 Sep 1898 | Iowa, USA | I11927 | |
| 268 | I3020 | |||
| 269 | I18742 | |||
| 270 | Iowa, USA | I9725 | ||
| 271 | 31 Dec 1875 | Iowa, USA | I1005 | |
| 272 | 30 Sep 1898 | Iowa, USA | I1000 | |
| 273 | Oct 1875 | Iowa, USA | I11039 | |
| 274 | 3 May 1880 | Iowa, USA | I4152 | |
| 275 | Abt 1860 | Iowa, USA | I19604 | |
| 276 | Abt 1851 | Iowa, USA | I19602 | |
| 277 | Abt 1857 | Iowa, USA | I19603 | |
| 278 | Abt 1863 | Iowa, USA | I5976 | |
| 279 | Nov 1838 | Iowa, USA | I1523 | |
| 280 | I14821 | |||
| 281 | I14820 | |||
| 282 | 29 Sep 1914 | Iowa, USA | I10166 | |
| 283 | 1904 | Iowa, USA | I15224 | |
| 284 | I14829 | |||
| 285 | I14832 | |||
| 286 | I14850 | |||
| 287 | I14833 | |||
| 288 | I14851 | |||
| 289 | I14827 | |||
| 290 | I14831 | |||
| 291 | I14834 | |||
| 292 | I14828 | |||
| 293 | I6183 | |||
| 294 | 1878 | Iowa, USA | I1748 | |
| 295 | I14869 | |||
| 296 | I14870 | |||
| 297 | I14868 | |||
| 298 | I14871 | |||
| 299 | I14867 | |||
| 300 | I14865 | |||
«Prev «1 ... 2 3 4 5 6 7 8 9 Next»
