Lee, Iowa, USA
Latitude: 40.6445, Longitude: -91.478
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I7018 | ||
| 2 | 25 Sep 1924 | I9447 | |
| 3 | 16 Oct 1841 | I546 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | 6 Jul 1927 | I547 | |
| 2 | 7 Dec 1897 | I10422 |
Probate
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Probate |
Person ID | |
|---|---|---|---|
| 1 | 25 Apr 1879 | I546 |
Residence
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1850 | I5248 | |
| 2 | 1 Jan 1925 | I1231 | |
| 3 | 1915 | I7632 | |
| 4 | 1 Jan 1925 | I7632 | |
| 5 | 1 Jan 1925 | I9447 | |
| 6 | 1 Jan 1925 | I4505 | |
| 7 | 1850 | I10411 | |
| 8 | 1 Jul 1863 | I546 | |
| 9 | 1850 | I10421 | |
| 10 | 1850 | I10424 | |
| 11 | 1 Jul 1863 | I13986 | |
| 12 | 1850 | I10420 | |
| 13 | 1850 | I10410 | |
| 14 | 1850 | I6139 | |
| 15 | 1850 | I6140 | |
| 16 | 1 Jan 1925 | I1436 | |
| 17 | 1 Jan 1925 | I4502 | |
| 18 | 1850 | I10414 |
Matches 1 to 11 of 11
| Family |
|
Family ID | |
|---|---|---|---|
| 1 | Courtright / Marsh | 15 Feb 1899 | F1295 |
| 2 | DeJarnett / Hays | 3 Feb 1897 | F2341 |
| 3 | Fordyce / Marsh | 30 Nov 1851 | F3389 |
| 4 | Hays / Hasson | F2309 | |
| 5 | Krewson / Evans | 10 Aug 1884 | F13730 |
| 6 | Marsh / Baldwin | 4 Feb 1855 | F3390 |
| 7 | Marsh / Marsh | 18 Nov 1857 | F9393 |
| 8 | Marsh / Storms | 7 Nov 1852 | F3385 |
| 9 | Moore / Ford | 3 Apr 1889 | F13732 |
| 10 | Scott / Bricker | 5 Nov 1882 | F13728 |
| 11 | Sniff / Marsh | 2 Dec 1858 | F9397 |
