Daniel Kasper
-
Name Daniel Kasper Birth 1941 Gender Male 2008 Person ID I19520 Clark Benscoter Last Modified 4 Mar 2020
Family Nancy Laurel Lewis Children 1. N. Kasper Family ID F12893 Group Sheet | Family Chart Last Modified 4 Mar 2020
| Name | Daniel Kasper | |
| Birth | 1941 | |
| Gender | Male | |
| 2008 | ||
| Person ID | I19520 | Clark Benscoter |
| Last Modified | 4 Mar 2020 | |
| Family | Nancy Laurel Lewis | |||
| Children |
|
|||
| Family ID | F12893 | Group Sheet | Family Chart | ||
| Last Modified | 4 Mar 2020 | |||