Donald Smale
-
Name Donald Smale Gender Male Person ID I1639 Clark Benscoter Last Modified 4 Mar 2020
Family K.D. Janks Children 1. M.D. Smale 2. M.E. Smale 3. G.S. Smale Last Modified 4 Mar 2020 Family ID F520 Group Sheet | Family Chart
| Name | Donald Smale | |
| Gender | Male | |
| Person ID | I1639 | Clark Benscoter |
| Last Modified | 4 Mar 2020 | |
| Family | K.D. Janks | |||||||
| Children |
|
|||||||
| Last Modified | 4 Mar 2020 | |||||||
| Family ID | F520 | Group Sheet | Family Chart | ||||||