Charles Edward Klotz
 1858 -
 1858 - ( = Descendancy chart to this point,
 = Descendancy chart to this point,  = Expand,
 = Expand,  = Collapse)
 = Collapse)
- 1  Charles Edward Klotz [1]  b. 26 Mar 1858  
 Martha E Washburn Martha E Washburn
 - 2  Hazel A Klotz [1.1]    b. 7 Nov 1894 b. 7 Nov 1894
- 2  Edith D Klotz [1.2]    b. 8 Jul 1888 b. 8 Jul 1888
- 2  Ethel B Klotz [1.3]    b. 8 Jul 1888 b. 8 Jul 1888
- 2  Lizetta M Klotz [1.4]    b. 29 Jan 1883 b. 29 Jan 1883
- 2  Blanche H Klotz [1.5]    b. 6 Feb 1885 b. 6 Feb 1885
- 2  Alma L Klotz [1.6]    b. 14 Feb 1891 b. 14 Feb 1891
 
- 2  Hazel A Klotz [1.1]   
 
