Notes
Matches 751 to 800 of 3,149
| # | Notes | Linked to |
|---|---|---|
| 751 | at sea | Douglass, Robert (I539)
|
| 752 | at sea | Hills, Chester (I5950)
|
| 753 | At the age of eighteen, served in the War of 1812 - served one year and was nineteen at the close of that war. | Benscoter, William (I7176)
|
| 754 | auto accident | Hines, Martin Clyde (I9195)
|
| 755 | automobile accident | Benscoter, Harold Ermin (I966)
|
| 756 | Avoca Cemetery, Find A Grave Memorial# 111114367 | Thurber, William Henry (I1941)
|
| 757 | Avoca Cemetery, Find A Grave Memorial# 111114435 | Hagar, Ellanora Capatola (I9538)
|
| 758 | Avoca Cemetery, Find A Grave Memorial# 111206972 | Hagar, Alfred (I5570)
|
| 759 | Avoca Cemetery, Find A Grave Memorial# 111207163 | Benscoter, Mary Magdalene (I572)
|
| 760 | Babe supposedly died young from alcoholism ROY W.4 WICKEY, b. Iowa; m. MARGARET H. BENSCOTER, April 25, 1940, Dakota City, Nebraska, Dakota County.; b. Nebraska.. Notes for MARGARET H. BENSCOTER: She was divorced By her marriage record of the State of Nebraska,Dakota County on April 25,1940 Judge Sherman W.McKinley married Roy W.Wickey and Margaret H.B enscoter.He was age 44 yrs and she was 25 yrs but divorced and He worked as a S ream Filter Parents or Guardien was Joseph Wickey and Maudy Johnson both bron i n Iowa,and her were Ray Benscoter of Iowa and Nettie Nolan born in Nebr. (http://familytreemaker.genealogy.com/users/k/r/o/Debora-A-Kroll/GENE15-0004.html) Birth: Sep. 6, 1895 Smithland Woodbury County Iowa, USA Death: Sep. 25, 1967 Sioux City Woodbury County Iowa, USA Roy W. Wickey,72,1000 Pierce St. a longtime Sioux City resident,died Monday at a Sioux City Hospital after a long illness. Mr.Wickey was born Sept. 6,1895,son of Gustva & Louisa(Robinson)Wickey at Smithland later to Ida County then later to Sioux City. He married Mary Creamer in 1927 in Sioux City.She died here in Sioux City in 1957. He then married Margaret H. Benscoter on April 25,1940 in Dakota City,Nebraska.He was employed as a custodian at the Northwood Apts.,1000 Pierce St.,for the last 14 years. Survivors include two daughters,Mrs.Eugene Johnson of Oakland,Calif.,and Mrs.Michael(Doris)Pederson of Sioux City;sisters,Mrs.Clinton (Effie) Burton of Battle Creek,and Mrs.Lillian Johnson of Smithland,Iowa;eight grandchildren and three great-grandchildren. Funeral services for Mr. Wickey will be at 1:30 p.m. Wensday at the Rutledge Funeral Home with Rev. Donald K.Sinclair of the Frist Congregational Church will officiate and burial will be in Logan Park Cemetery. He preceded in death by his wife and parents,Gustva and Louise,four brothers,August David,Joesph M.,and Ralph,Benjamin,sister Cora Burton. Family links: Parents: Gustave Davis Wickey (1841 - 1923) Louisa Robinson Wickey (1851 - 1937) Spouse: Mary Creamer Wickey (____ - 1957)* Children: Infant Son Wickey (1926 - 1926)* Delores Hattie Wickey Pederson (1927 - 2001)* *Calculated relationship Burial: Logan Park Cemetery Sioux City Woodbury County Iowa, USA Plot: Section 14,Lot:124,Buried 09-27-1967 Created by: Debora Ann (McFarland) K... Record added: Feb 08, 2003 Find A Grave Memorial# 7171829 (http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=7171829) | Benscoter, Margaret Helen (I8980)
|
| 761 | Bailey, Frederic W. <i>Early Connecticut Marriages as Found on Ancient Church Records Prior to 1800</i>. Baltimore, MD: Genealogical Publishing Co., 1997. | Source (S383)
|
| 762 | Bailey, Frederic W. <i>Early Connecticut Marriages as Found on Ancient Church Records Prior to 1800</i>. Baltimore, MD: Genealogical Publishing Co., 1997. | Source (S532)
|
| 763 | Baker Cemetery, Find A Grave Memorial# 70163270 | Hiser, William (I4694)
|
| 764 | Baldwin, Martha. <i>Our Pioneers: Families of Early Oakland County, Michigan</i>. Originally published in 1888 with an addendum published in 1917. | Source (S265)
|
| 765 | Baptisms, Marriages, Deaths/Burials (Swedish Churches), Gustavus Adolphus College, Saint Peter, Minnesota, USA. Swenson Swedish Immigration Research Center, Augstana College, Rock Island, Illinois, USA. | Source (S1049)
|
| 766 | Barker, Marilyn F. Apr 24, 1939 - Jan 7, 2014 Preceded in death by husband, Carl Barker; parents, Fay Colbenson and Eloise (Colbenson) Benscoter. Survived by daughters, Carla Jo (Marty) Highberger, Susan Barker, Linda (Darin) Steffen, Barbara (Rod) Rogers; brothers; sisters; grandchildren, Michael, Broderick, Melanie, Victoria, Audrey, Jasmine, Ian, Colt, Samantha, Drew, Sarina and Sierra; 7 great grandchildren. FUNERAL SERVICE Saturday, January 17, 2015, 11am at Westlawn Hillcrest Funeral Home. VISITATION one hour prior. WESTLAWN-HILLCREST Memorial Park Funeral Home 5701 Center Street 402-556-2500 http://www.omaha.com/obits/barker-marilyn-f/article_50c34028-791c-5630-87f2-c3491f21875b.html?mode=jqm | Colbenson, Marilyn Faye (I904)
|
| 767 | Barnes Corners Evergreen Cemetery, Find A Grave Memorial# 93706472 | Wright, Rachel E (I4737)
|
| 768 | Barnes Corners Evergreen Cemetery, Find A Grave Memorial# 93706519 | Wright, Almira (I4736)
|
| 769 | Barnes Corners Evergreen Cemetery, Find A Grave Memorial# 93706635 | Wright, Russell (I9245)
|
| 770 | Barnes, Robert, compiler. Maryland Marriages, 1634–1777. Baltimore, MD: Genealogical Publishing Co. Inc., 1975. | Source (S1036)
|
| 771 | Barry Cemetery | Willhite, Catherine (I9579)
|
| 772 | Barry Cemetery, Find A Grave Memorial# 39886915 | Endicott, Ludlow W (I8037)
|
| 773 | Barry Cemetery, Find A Grave Memorial# 42373859 | Willhite, William B (I5715)
|
| 774 | Barry Cemetery, Find A Grave Memorial# 42373897 | Cox, Irene (I5716)
|
| 775 | Barry Cemetery, Find A Grave Memorial# 42535452 | Jacks, Elizabeth C (I5421)
|
| 776 | Barry Cemetery, Find A Grave Memorial# 42769317 | Willhite, James B (I9633)
|
| 777 | Barry Cemetery, Find A Grave Memorial# 42769318 | Wright, Jessie (I8618)
|
| 778 | Barry Cemetery, Find A Grave Memorial# 42769319 | Elliott, Margaret (I7723)
|
| 779 | Barry Cemetery, Find A Grave Memorial# 42769321 | Willhite, Robert L (I9634)
|
| 780 | Bellefountaine Cemetery | Benscoter, Philander W (I1726)
|
| 781 | Bellefountaine Cemetery | Benscoter, William (I7176)
|
| 782 | Bellefountaine Cemetery | Fritz, Sally (I7181)
|
| 783 | Bellefountaine Cemetery, Find A Grave Memorial# 101103154 | Benscoter, Stratton Henry (I770)
|
| 784 | Bellefountaine Cemetery, Find A Grave Memorial# 101514137 | Utter, Mattie E (I178)
|
| 785 | Bellefountaine Cemetery, Find A Grave Memorial# 32211958 | Patrick, Barbara (I2515)
|
| 786 | Bellefountaine Cemetery, Find A Grave Memorial# 32211959 | Benscoter, Edward Austin (I2522)
|
| 787 | Bellefountaine Cemetery, Find A Grave Memorial# 32211961 | Benscoter, John (I3042)
|
| 788 | Bellefountaine Cemetery, Find A Grave Memorial# 32211962 | Hoyt, Maria Jane (I781)
|
| 789 | Bellefountaine Cemetery, Find A Grave Memorial# 32211963 | Matthews, Maud O (I2519)
|
| 790 | Bellefountaine Cemetery, Find A Grave Memorial# 32211965 | Benscoter, Stratton H (I1725)
|
| 791 | Bellefountaine Cemetery, Find A Grave Memorial# 32211966 | French, Susanna (I1727)
|
| 792 | Bellefountaine Cemetery, Find A Grave Memorial# 32211967 | Benscoter, William Henry (I1738)
|
| 793 | Bellefountaine Cemetery, Find A Grave Memorial# 55857645 | Benscoter, Ancil Harold (I1999)
|
| 794 | Bellefountaine Cemetery, Find A Grave Memorial# 55857657 | Benscoter, Leola J. (I3727)
|
| 795 | Bellefountaine Cemetery, Find A Grave Memorial# 55857674 | Benscoter, Charles L (I9600)
|
| 796 | Bellefountaine Cemetery, Find A Grave Memorial# 55857685 | Harvey, Ethel (I6879)
|
| 797 | Bellefountaine Cemetery, Find A Grave Memorial# 55857701 | Benscoter, Edgar (I2006)
|
| 798 | Bellefountaine Cemetery, Find A Grave Memorial# 55857716 | Benscoter, Anna M (I804)
|
| 799 | Bellefountaine Cemetery, Find A Grave Memorial# 55857748 | Traister, Effie V (I1517)
|
| 800 | Bellefountaine Cemetery, Find A Grave Memorial# 55857769 | Benscoter, Fay (I2524)
|
