Notes
Matches 3,051 to 3,100 of 3,149
| # | Notes | Linked to |
|---|---|---|
| 3051 | William F. Challis, widely known as editor of the "Signal," of Westmoreland, Kan., and also a lawyer at that place for the past twenty-four years, was born in Illinois, in 1857. He is a son of Henry G. and Prudence A. (Wright) Challis. Henry G. Challis was born in Hampshire, England, and was a son of a farmer at that place. He learned the blacksmith's trade in England and remained there until twenty-one years of age. He then came to America, locating first in New York. He only remained there one year, when he came west, settling first in Illinois and afterwards removing to Wamego, Kan. Wamego at that time was only a very small settlement of pioneers. Mr. Challis worked at his trade there until 1881, when, with his family, he moved to Onaga. He continued at the blacksmith's trade for four or five years longer, when he retired and came to Westmoreland to live with his son, William F. His death occured in Westmoreland, in 1907, and that of his wife occurred in Onaga, in 1886. William F. Challis was married, at the age of twenty-two, to Miss Elizabeth Riddell of Pottawatomie county. Mrs. Challis is a native of Illinois. Mr. Challis studied law under Mr. Hick, an uncle, and began practice in 1881, in Onaga, where he remained five years. He then located at Westmoreland, where he has since resided. He is editor of the "Signal," published there, and keeps up the study and practice of law. He has taken an active part in political affairs, as a Democrat, and has served one term as county attorney of Pottawatomie county. He is an extensive land owner, having a tract of 900 acres in Pottawatomie county, and in connection with his professional work carries on stock raising on an extensive scale. Mr. Challis' family consists of five sons and four daughters: Gail, Winifred and William and Wesley (twins), are at home; Leon is in Oklahoma; Rhea is married to Dr. Henry Lehnhoff of Lincoln, Neb.; Udell is the wife of W. F. Meagher of Muskogee, Okla.; Mary is employed as teacher in the public schools of Garrison, and Leonard manages his father's farm. The Challis family attend the Methodist Episcopal church. Mr. Challis holds membership in four fraternal orders-the Masons, Knights of Pythias, Modern Woodmen of America, and the Knights and Ladies of Security. Pages 590-591 from volume III, part 1 of Kansas: a cyclopedia of state history, embracing events, institutions, industries, counties, cities, towns, prominent persons, etc. ... / with a supplementary volume devoted to selected personal history and reminiscence. Standard Pub. Co. Chicago : 1912. 3 v. in 4. : front., ill., ports.; 28 cm. Vols. I-II edited by Frank W. Blackmar. Transcribed December 2002 by Carolyn Ward. This volume is identified at the Kansas State Historical Society as microfilm LM195. It is a two-part volume 3. http://ksgenweb.com/archives/1912/c3/challis_william_f.html | Challis, William Franklin (I5799)
|
| 3052 | William H. Noland (Union) Enlistment: - Residing in Muscotah, KS at time of enlistment - Enlisted on Nov 16 1861 as Private Mustering information: - Enlisted into D Company, 2nd Cavalry (Kansas) on Nov 16 1861 - Mustered out from 2nd Cavalry (Kansas) on Jan 14 1865 at Leavenworth, KS Sources for the above information: - Report of the Adjutant General of the State of Kansas, (Hudson, 1896) ---http://asp6new.alexanderstreet.com.mcpl.idm.oclc.org/cwdb/cwdb.object.details.aspx?handle=person&id=101773071, accessed 25 May 2018 | Noland, William H (I540)
|
| 3053 | William M. Rocha, age 75, of Council Bluffs, passed away June 17, 2016 at CHI Mercy Hospital. Bill was born November 30, 1940 in Council Bluffs to the late Pedro and Dorothy (Wright) Rocha. He was a laborer for Prinz Agri Products for 20+ years, retiring in 2006. In addition to his parents, Bill was preceded in death by his brothers, Louie and Pete and sister, Carmella. Bill is survived by his wife, Barb Rocha; children, Lynette (Tony) Serrano, William L. Rocha, Laura (Larry) Jensen, Albert (Misty) Rocha all of Council Bluffs; 10 grandchildren, 9 great grandchildren; siblings, Marcella Jacobsen of Council Bluffs, Fred ( Annette) Rocha of Omaha, Phillip Rocha, Patricia (James) Davis all of Council Bluffs, Tena (Bill) Jones of Omaha; many nieces and nephews. ---https://www.cutleroneill.com/obituaries/obituary-listings?obId=970287#/obituaryInfo, accessed 29 Nov 2018 | Rocha, William M (I15793)
|
| 3054 | Williams, Harold Eugene "Gene" died 1/26/2010 at Sherman, TX, buried at IOOF Cemetery, Norman, OK Spouse(s): Connie Ronsick Williams death notice published on the Miami County Republic (KS) and Osawatomie Graphic (KS) websites on 2/3/2010 http://skyways.lib.ks.us/genweb/miami/obituaries/2010s/2010/obits2010b.html The Norman Transcript January 29, 2010 Harold E. 'Gene' Williams Graveside services for Harold E. "Gene" Williams, 76, will be 2 p.m. Monday at IOOF Cemetery in Norman under the direction of Meador Funeral Home of Whitesboro, Texas. He died Tuesday, Jan. 26, at Sherman, Texas. Gene was born Aug. 4, 1933, in Kansas City, Kan., to Tom R. and Luella (Fariar) Williams. He served in the Navy. He married Connie E. Ronsick July 17, 2004, in Shawnee, Kan. Survivors include his wife; sons Steve Williams and David Williams; daughter Sharon McCann; four grandchildren; six great-grandchildren; one brother and two sisters. He was preceded in death by his parents and his first wife, Della Williams. Donations may be made to the donor's favorite charity. To sign the online registry, go to www.meadorfuneralhome.com. http://www.normantranscript.com/deathnotices/x338300258/Harold-E-Gene-Williams/print | Williams, Harold Eugene (I3072)
|
| 3055 | Willoughby Village Cemetery, Find A Grave Memorial# 116449589 | Wilder, Joel D (I3096)
|
| 3056 | Willoughby Village Cemetery, Find A Grave Memorial# 116449611 | Cheney, Clarinda (I3093)
|
| 3057 | WILMA NELLIE EBERSOLE 1914 - 2014 Wilma Nellie (Shepard) Ebersole, age 99, passed away on Sunday, February 2, 2014 at Golden Living Center in Plattsmouth, NE. Wilma was born on September 21, 1914 to George William & Nellie Grace (McAllister) Shepard in Lyons, NE. She was raised and schooled in Omaha, NE. Wilma attended Mason School in South Omaha. She moved to the Plattsmouth area in 1926 and has been here since. Wilma met the love of her life George Benjamin Ebersole and they later married on August 23, 1930 in Glenwood, IA. She was a member of First Presbyterian Church in Plattsmouth, NE and she was currently the longest tenured member of the church. Wilma is survived by her son: George D. and wife Beverly of Palos Heights, IL, three grandchildren: Karen Green and husband Phil of Blair, NE, Kent Ebersole and wife Ann of Broomfield, CO, Kyle Ebersole and wife Joy of Whitefish Bay, WI, seven great grandchildren: Jon Green, Dan Green, Gillian Ebersole, Bethany Green, Stefan Ebersole, Nathan Ebersole, and Matthew Ebersole, sister: Blanche Hollinger of Arcadia, CA, and numerous nieces, nephews, cousins, and many friends. She was preceded in death by her parents: George W. & Nellie Shepard, husband: George B. Ebersole, three sisters: Leona Vanderford, Eloise Benscoter, and Madeline Adkins, and two brothers: George Shepard and Jim Shepard. Funeral services will be held at 2:00 p.m. on Wednesday, February 5, 2014 at First Presbyterian Church in Plattsmouth, NE, with Pastor Carl Anderson officiating and Cheryl Grimshaw as organist. Visitation will be one hour prior to service from 1:00-2:00 p.m., Wednesday, February 5, 2014 at First Presbyterian Church in Plattsmouth, NE. Pallbearers will be Kent Ebersole, Kyle Ebersole, Phil Green, Tom Sullivan, and Larry Henry. Interment is at Oak Hill Cemetery in Plattsmouth, NE. In lieu of flowers, family suggests memorials to First Presbyterian Church and/or Aseraicare Hospice 8710 Frederick St., Omaha, NE 68124. | Shepard, Wilma Nellie (I7443)
|
| 3058 | Wilson Cemetery, Find A Grave Memorial# 95576919 | Hiser, Christina (I257)
|
| 3059 | Winding Hill Mennonite Cemetery, Find A Grave Memorial# 58303504 | Friesen, Abraham C (I9405)
|
| 3060 | Wisconsin Department of Health and Family Services. <i>Wisconsin Vital Record Index, pre-1907.</i> Madison, WI, USA: Wisconsin Department of Health and Family Services Vital Records Division <p>Wisconsin Historical Society. <i>Pre-1907 Vital Records Collection.</i> Madison, WI, USA: Wisconsin Historical Society Library Archives.</p> | Source (S812)
|
| 3061 | Wisconsin Department of Health and Family Services. Wisconsin Vital Record Index, pre-1907. Madison, WI, USA: Wisconsin Department of Health and Family Services Vital Records Division Wisconsin Historical Society. Pre-1907 Vital Records Collection. Madison, WI, USA: Wisconsin Historical Society Library Archives. | Source (S1052)
|
| 3062 | Wisconsin Department of Health and Family Services. Wisconsin Vital Record Index, pre-1907. Madison, WI, USA: Wisconsin Department of Health and Family Services Vital Records Division. | Source (S633)
|
| 3063 | Wisconsin Vital Records Office. <i>Wisconsin Death Index, 1959-67, 1969-97</i>. Madison, Wisconsin, USA: Wisconsin Department of Health. | Source (S257)
|
| 3064 | Wisner Cemetery, Find A Grave Memorial# 91369221 | Tritten, Louise (I6071)
|
| 3065 | Wisner Cemetery, Find A Grave Memorial# 91369233 | Betschen, Anna (I6076)
|
| 3066 | Wisner Cemetery, Find A Grave Memorial# 91369252 | Tritten, Peter (I5353)
|
| 3067 | Wisner Cemetery, Find A Grave Memorial# 91369264 | Fouts, Eugene D (I336)
|
| 3068 | Wisner Cemetery, Find A Grave Memorial# 93653941 | Tritten, Bertha (I6072)
|
| 3069 | WOMAN DIES IN CAR MISHAP DAUGHTER IS INJURED NEAR ONAWA (From unidentified 1933 newspaper ) (The ???????? Iowa News Service) ONAWA, IA. Mrs. Clint Hundley, 35, of Sabetha, Kan., was killed near here Friday when the auto in which she was riding swerved from the road and went into a ditch. Her daughter, Grace, 17, suffered a broken back. She was brought to a local hospital. The accident occurred two and one-half miles north of here as Mr. Hundley attempted to pass a truck. Mr. Hundley, a daughter, Irma, and a son, Courtney, escaped injuries. The family was enroute north on a vacation trip. WOMAN KILLED IN HIGHWAY ACCIDENT MRS. CARRIE JONES HUNDLEY WAS FATALLY INJURED TODAY (From unidentified 1933 newspaper) Mrs. Carrie Jones-Hundley of Sabatha, Kansas, was killed in a motor car accident on the highway near Onawa early today according to word received by relatives in Story county. While definite funeral arrangements of course have not been made at this time, the body will be brought back to the family lot in the cemetery at Iowa Center for interment. Mrs. Hundley was a granddaughter of Mrs. Samuel Whitaker of Maxwell and a niece of Mrs. Mattie Robison. According to the meager information received here, she with her family had started north on a vacation trip and it was near Onawa that the fatal accident occurred. A daughter who was accompanying her is in a hospital at Onawa and other members of the family were injured. HUNDLEY FUNERAL SUNDAY AT MAXWELL (From Unidentified 1933 newspaper) Special to the Journal. Maxwell, June 3-Funeral services for Mrs. Carrie Jones-Hundley, 35, of Sabetha, Kansas, who met death in an automobile accident near Onawa, Friday, will be held in Maxwell Sunday afternoon at 2:30, after which interment will be in Evergreen cemetery at Iowa Center. The daughter Grace, 17, who suffered a broken back in the same accident, is in a hospital at Onawa. The fatality occurred when the automobile in which they were riding, swerved from the road and overturned in the ditch. Mr. Hundley, a daughter Irma and son Courtney, escaped injury. They had just started on a vacation trip to the lake and woods regions of the north. NOTES FROM SANDRA BREITKREUTZ Caroline/Carrie Jones, daughter of Al and Mary Eliza (Whitaker) Jones, was born in 1896 in Story County, Iowa. After the death of her mother in 1897, she was raised by her maternal grandfather, Sam Whitaker and step grandmother Laura Whitaker. She married Clinton Hundley on Jan.6, 1915, at Nevada. http://iagenweb.org/boards/story/obituaries/index.cgi?review=29597 | Jones, Carrie (I3643)
|
| 3070 | Woodland Cemetery, Find A Grave Memorial# 126054391 | Hiser, Phoebe (I253)
|
| 3071 | Woodlawn Cemetery, Find A Grave Memorial# 29031676 | Stayton, Rachel (I10710)
|
| 3072 | Woodlawn Cemetery, Find A Grave Memorial# 52691501 | Noland, Wesley Tilford (I10707)
|
| 3073 | Woodlawn Cemetery, Find A Grave Memorial# 52691557 | Scrivner, Sarah Ann (I10708)
|
| 3074 | Woodlawn Cemetery, Find A Grave Memorial# 52691613 | Noland, Nancy Ann (I10709)
|
| 3075 | Woodlawn Cemetery, Find A Grave Memorial# 68038468 | Benscoter, Stanley Edgar (I3985)
|
| 3076 | Woodlawn Cemetery, Find A Grave Memorial# 68038550 | Urner, Opal (I3984)
|
| 3077 | Woodlawn Cemetery, Find A Grave Memorial# 87118559 | Noland, Susan E (I10856)
|
| 3078 | Woodrow had down syndrome. He had a twin brother, Wilson, who died at 6 months. | Clough, Woodrow Wilson (I8768)
|
| 3079 | Woods Cemetery, Find A Grave Memorial# 32551431 | Avery, Elisha (I9507)
|
| 3080 | Woodville Cemetery, Find A Grave Memorial# 61057084 | Hiser, Jacob (I2411)
|
| 3081 | Woodville Cemetery, Find A Grave Memorial# 61057103 | Eisenhaur, Catharine (I2412)
|
| 3082 | Woodville Cemetery, Find A Grave Memorial# 61146590 | Hiser, Annie (I256)
|
| 3083 | Woodville Cemetery, Find A Grave Memorial# 61786948 | Hiser, George (I16)
|
| 3084 | Woodwreath Cemetery | Swift, Marceline (I7385)
|
| 3085 | Works Project Administration, Graves Registration Project, Washington, D.C.: n.p., n.d. | Source (S88)
|
| 3086 | Works Project Administration, Graves Registration Project, Washington, D.C.: n.p., n.d. | Source (S497)
|
| 3087 | wounded and died in Civil War | Van Scoten, William (I427)
|
| 3088 | Wright, Charles A. Age 18. Residence Hartford, nativity New York, Enlisted April 1, 1862. Mustered April 10, 1862. Mustered out April 15, 1865, Davenport, Iowa, expiration of term of service. ---http://iagenweb.org/civilwar/books/logan/mil501.htm | Wright, Charles A (I8328)
|
| 3089 | WWII Bonus Case Files. State Historical Society of Iowa, Des Moines, Iowa.</p> | Source (S294)
|
| 3090 | WWII Bonus Case Files. State Historical Society of Iowa, Des Moines, Iowa.</p> | Source (S544)
|
| 3091 | Wyaconda Cemetery | Blattner, George (I1291)
|
| 3092 | Wyaconda Cemetery | Blattner, Ida (I4571)
|
| 3093 | Wyaconda Cemetery | Curtis, Lillian Opal (I6461)
|
| 3094 | Wyaconda Cemetery | Parker, Alva Mae (I7016)
|
| 3095 | Wyaconda Cemetery | Cull, Mary Louella (I7904)
|
| 3096 | Wyaconda Cemetery | Cooper, Alonzo Step (I7908)
|
| 3097 | Wyaconda Cemetery | Clough, Gail Hampton (I8988)
|
| 3098 | Wyaconda Cemetery | Cooper, Joseph Lynn (I8992)
|
| 3099 | Wyaconda Cemetery | Cooper, Hattie M (I8993)
|
| 3100 | Wyaconda Cemetery | Witcher, Frank Wade (I9977)
|
