Notes
Matches 2,951 to 3,000 of 3,149
| # | Notes | Linked to |
|---|---|---|
| 2951 | Union Cemetery, Find A Grave Memorial# 76430536 | Kelley, Adierbelle (I5032)
|
| 2952 | Union Center Cemetery, Find A Grave Memorial# 57332653 | Clymer, Elizabeth (I795)
|
| 2953 | Union Corners Cemetery, Find A Grave Memorial# 81838150 | Sturgess, Irena Lois (I4322)
|
| 2954 | United States of America, Bureau of the Census, Fifteenth Census of the United States, 1930, Washington, D.C.: National Archives and Records Administration, 1930 | Source (S4)
|
| 2955 | United States of America, Bureau of the Census, Fourteenth Census of the United States, 1920, Washington, D.C.: National Archives and Records Administration, 1920 | Source (S10)
|
| 2956 | United States of America, Bureau of the Census, Tenth Census of the United States, 1880, Washington, D.C.: National Archives and Records Administration, 1880 | Source (S17)
|
| 2957 | United States of America, Bureau of the Census, Thirteenth Census of the United States, 1910, Washington, D.C.: National Archives and Records Administration, 1910 | Source (S9)
|
| 2958 | United States of America, Bureau of the Census, Twelfth Census of the United States, 1900, Washington, D.C.: National Archives and Records Administration, 1900 | Source (S5)
|
| 2959 | United States of America, Bureau of the Census. <i>Fifteenth Census of the United States, 1930</i>. Washington, D.C.: National Archives and Records Administration, 1930. T626, 2,667 rolls. | Source (S778)
|
| 2960 | United States of America, Bureau of the Census. <i>Seventh Census of the United States, 1850</i>. Washington, D.C.: National Archives and Records Administration, 1850. M432, 1,009 rolls. | Source (S243)
|
| 2961 | United States, Bureau of Land Management. <i>Wisconsin Pre-1908 Homestead and Cash Entry Patent and Cadastral Survey Plat Index</i>. General Land Office Automated Records Project. | Source (S309)
|
| 2962 | United States, Bureau of Land Management. Michigan Pre-1908 Homestead & Cash Entry Patent and Cadastral Survey Plat Index. General Land Office Automated Records Project, 1994. | Source (S872)
|
| 2963 | United States, Bureau of Land Management. Wisconsin Pre-1908 Homestead and Cash Entry Patent and Cadastral Survey Plat Index. General Land Office Automated Records Project. | Source (S677)
|
| 2964 | United States, Selective Service System. <i>World War I Selective Service System Draft Registration Cards, 1917-1918</i>. Washington, D.C.: National Archives and Records Administration. M1509, 4,582 rolls. Imaged from Family History Library microfilm. | Source (S785)
|
| 2965 | United States, Selective Service System. Selective Service Registration Cards, World War II: Fourth Registration. National Archives and Records Administration Branch locations: National Archives and Records Administration Region Branches. <a href='/search/dbextra.aspx?dbid=1002'>Full Source Citation</a>. | Source (S95)
|
| 2966 | United States. Bureau of Land Management, General Land Office Records. <i>Automated Records Project; Federal Land Patents, State Volumes</i>. <i>http://www.glorecords.blm.gov/.</i> Springfield, Virginia: Bureau of Land Management, Eastern States, 2007. | Source (S218)
|
| 2967 | United States. Bureau of Land Management, General Land Office Records. Automated Records Project; Federal Land Patents, State Volumes. http://www.glorecords.blm.gov/. Springfield, Virginia: Bureau of Land Management, Eastern States, 2007. | Source (S968)
|
| 2968 | Utah State Historical Society. <i>Utah Cemetery Inventory</i>. Salt Lake City, UT, USA: 2000. | Source (S841)
|
| 2969 | Various county death registers. Microfilm. Washington State Archives, Olympia, Washington. | Source (S182)
|
| 2970 | Various Indiana county death records indexed by the Indiana Works Projects Administration. Indiana: circa 1938-1941. | Source (S375)
|
| 2971 | Various volumes. Washington, D.C.: Navy Department Library. | Source (S139)
|
| 2972 | Velma Louise Butler was born in Weston County on the first day of spring in 1928. She was the oldest of four children. She lived her early years on the homestead west of Newcastle, Wyoming. Velma married Murray Butler, Sr. and they raised two children Sheri and Murray Dean Jr. They started their ranching operation with the leasing of the Bell Place. They later purchased their own land near Keeline, Wyoming and near the landmark of Flat-top. She will be remembered for her love of her milk cow, her chickens, and her cooking. She always made Spud-Nuts, cinnamon rolls and ground meat sandwiches for any cattle drive or branding. Velma spent the last ten years of her life under the care of her granddaughter Nicole and her family in Casper. She passed away at Central Wyoming Hospice. Velma leaves behind one son (Dean and Linda Butler), four grandchildren, and eight great-grandchildren. Graveside services will be Monday, October 1, 2018 at 1:00 pm at the Dellview Cemetery in Manville, Wyoming, with a reception afterward at the 3-Sisters Restaurant. Memorial donations may be made in Velma’s name to Central Wyoming Hospice or Central Wyoming Senior Center. ---https://www.bustardsfuneralhome.com/notices/Velma-Butler, accessed 28 Sep 2018 | Statler, Velma Louise (I8842)
|
| 2973 | ventricular fibrillation / myocardial infarction / coronary occlusion | DeGeest, Peter Jesse (I806)
|
| 2974 | Verona Cemetery, Find A Grave Memorial# 12170034 | Wilder, Abel (I8748)
|
| 2975 | Verona Cemetery, Find A Grave Memorial# 12170037 | Wilder, George William (I8607)
|
| 2976 | Verona Cemetery, Find A Grave Memorial# 12170040 | Wilder, Simon Hubert (I8746)
|
| 2977 | Verona Cemetery, Find A Grave Memorial# 12170042 | Wilder, Isabella Catherine (I7925)
|
| 2978 | Victor Valley Memorial Park, Find A Grave Memorial# 112777479 | McCormick, Elvin Frank (I6952)
|
| 2979 | Vina was a widow with 3 sons, from, Lincoln, NE. | McFarland, Lovina Jane (I8897)
|
| 2980 | Vinson Memorial Park, Find A Grave Memorial# 57823369 | Noland, Harriet Amelia (I5506)
|
| 2981 | Vinson Memorial Park, Find A Grave Memorial# 57823392 | Nutt, Levi (I5509)
|
| 2982 | Virginia, Deaths, 1912–2014. Virginia Department of Health, Richmond, Virginia. | Source (S452)
|
| 2983 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings | Source (S1081)
|
| 2984 | Walnut Hill Cemetery | Wright, Roy Monroe (I3160)
|
| 2985 | Walnut Hill Cemetery | Wright, Claude Willis (I5543)
|
| 2986 | Walnut Hill Cemetery | Moon, Carrie Jane (I7807)
|
| 2987 | Walnut Hill Cemetery, Find A Grave Memorial# 157880975 | Wright, Albert Monroe (I5320)
|
| 2988 | Walter Frederick Turner, age 86, of Caro, formerly of Cass City, passed away on Monday, July 27, 2009 at Covenant-Cooper in Saginaw. He was born on June 20, 1923 in Saskatoon, Saskatchewan, Canada to the late Walter and Ann (Hodge) Turner. Walter moved from Canada to Oakland County and graduated from Big Beaver High School. Walter Turner married the former Loretta King on April 8, 1944, and she preceded him in death on May 26, 2009. He entered the Army of the United States in September of 1944 and served until 1946, the end of World War II. Walter was a self-employed farmer, a wheeler-dealer, and horse trader. He had been employed for nineteen years as an attendant nurse at the Caro Regional Center until his retirement. Walter liked playing lotto, going to the casino, playing Santa Claus, as well as watching boxing. He especially enjoyed his horse, Kazal's Lad, and his membership in the Cass City V.F.W. Post #3644. He is survived by four children, Carol Long of Cass City, David (Penny) Turner of Mayville, Thomas (Lori) Turner of Mayville and Deborah (Gary) Wright of Caro; his grandchildren, Sabrina (Mike) Wood, Anthony (Cindy) Moran, Shawna (Tim) Marquardt, Aaron (Kaylee) Long, David (Kristi) Turner, Mark (Jenny) Turner, Tracy (Blue) Conrad, Tina Hendershot, Deedra (Marcus) Baker, Kristi (John) Culbert, Amy (Mike) Bull, Diana Turner, Steven (Shannon) Turner; his great-grandchildren, Paige, Blain, Bradi and Sidni Wood, Jesse and Derek Moran, Turner and Isaac Marquardt, Carter Long, Ashley Turner, Mariah and Gabrielle Turner, Audrey and Samantha Conrad, Christopher and Kendra Turner, Marley, Lathan and Evan Baker, Justice and Zoe Culbert and Logan and Sophia Bull; his brother; Richard (Roberta) Turner of Cass City; and many nieces and nephews. In addition to his parents and wife, he was preceded in death by one brother and two sisters, James Turner, Anne Hodge and Elizabeth Knowlton. The funeral service will be held at the Collon Funeral Home in Caro on Friday, July 31, 2009 at 11:00 a.m. with Pastor Dan Bowman, Marlette United Methodist Church, officiating. Burial will be at North Grove Cemetery under the auspices of Cass City V.F.W. Post #3644. Visitation will be held at the Collon Funeral Home on Thursday from 4:00 p.m. until 8:00 p.m. and on Friday from 10:00 a.m. until time of service at 11:00 a.m. Memorials may be made to the charity of the donor's choice. http://www.tributes.com/obituary/show/Walter-Frederick-Turner-92719131 | Turner, Walter Frederick (I702)
|
| 2989 | Wamego City Cemetery, Find A Grave Memorial# 35133230 | Challis, Elizabeth R (I5533)
|
| 2990 | Wamego City Cemetery, Find A Grave Memorial# 35133231 | Challis, William Franklin (I5799)
|
| 2991 | Warren Ernest McCarty son of Singleton S McCarty and Sarah Jane Ellis was accidently killed when the tractor he was driving turned over. | McCarty, Warren Ernest (I8280)
|
| 2992 | Warren Township Cemetery, Find A Grave Memorial# 109863644 | Orr, Elmer (I1844)
|
| 2993 | Warrior Run Church | Hayes, Capt Robert (I14246)
|
| 2994 | was Pinnacle Hill | Neely, Ruth Amanda (I6826)
|
| 2995 | Washington City Cemetery | Chamberlain, Solomon (I1358)
|
| 2996 | Washington State Department of Health. Washington State Births 1907-1919. Washington, USA: Department of Health. | Source (S864)
|
| 2997 | Washington State Marriage Indexes, 1969-2014. Washington State Archives, Olympia, Washington. | Source (S1071)
|
| 2998 | Washington Veterans Home Cemetery, Find A Grave Memorial# 36023561 | Kile, Mary Ellen (I3510)
|
| 2999 | Washington Veterans Home Cemetery, Find A Grave Memorial# 5559053 | Benson, George (I6068)
|
| 3000 | Washington. <i>Washington Territorial Census Rolls, 1857-1892</i>. Olympia, Washington: Washington State Archives. M1, 20 rolls. | Source (S313)
|
